While there are over 160 operating lessors globally, the sector is dominated by players with 50 or more aircraft in their portfolios. Among these, AerCap and GECAS head the list of lessors with over a thousand aircraft each, while the next on the list would be the Avolon/CIT Group with around 600 aircraft. An interesting fact about the aircraft leasing industry is that, of the top 12 lessors, four are from China, whereas there had not been any just ten years ago.
Table 1 – TOP 10 LEASING COMPANIES (RANKED BY NUMBER OF AIRCRAFT)
Manager | Total Portfolio | On Order | Est Portfolio Value ($m) | Current Rank |
AerCap | 1,022 | 288 | 29,732 | 1 |
GECAS | 989 | 253 | 19,377 | 2 |
Avolon | 578 | 240 | 18,368 | 3 |
BBAM | 516 | 18,25 | 4 | |
Nordic Aviation Capital | 483 | 72 | 4,573 | 5 |
SMBC Aviation Capital | 473 | 223 | 16,67 | 6 |
ICBC Leasing | 457 | 108 | 15,785 | 7 |
BOC Aviation | 404 | 135 | 15,929 | 8 |
Air Lease Corporation | 396 | 369 | 16,085 | 9 |
DAE Capital | 365 | 8,737 | 10 |
Related Content